Facility Details
| Room Name | Booths | Banq | Class | Conf | Recp | Thtr | Stage | Sq. Ft. | Ht. |
|---|---|---|---|---|---|---|---|---|---|
| Main Ballroom | 60 | 800 | 500 | -- | 1500 | 1000 | Y | 10,800 | 17' |
| Terrace Ballroom 1-3 | 24 | 400 | 250 | -- | 600 | 500 | Y | 4,950 | 17' |
| Fountain Ballroom 1-3 | 24 | 400 | 250 | -- | 600 | 500 | Y | 4,950 | 17' |
| Terrace Ballroom 1 & 2 | 16 | 200 | 100 | -- | 400 | 200 | Y | 3,300 | 17' |
| Fountain Ballroom 1 & 2 | 16 | 200 | 100 | -- | 400 | 200 | Y | 3,300 | 17' |
| Terrace Ballroom 1 | 8 | 200 | 50 | 30 | 150 | 100 | Y | 1,650 | 17' |
| Fountain Ballroom 1 | 8 | 200 | 50 | 30 | 150 | 100 | Y | 1,650 | 17' |
| Executive D-E-F or G | 2 | 20 | 12 | 6 | 20 | 20 | N | 400 | 10' |
| Executive (D+E) or (F+G) | 4 | 40 | 24 | 18 | 50 | 50 | N | 800 | 10' |
Booth - Indicates number of 10x10 booths that the room will accommodate
Banquet (Banq) - Rounds of 10 set for meal function without head table
Classroom (Class) - Also known as schoolroom style. Chairs in row with tables in front of each set of chairs with head table and podium
Conference (Conf) - Boardroom style setup
Reception (Recp) - Stand-up cocktail reception including space for bar/food setups and scattered tables
Theater (Thtr) - Straight setup with chairs only, head table and podium
Stage - Room has a built-in stage (yes or no)
Sq. Ft. - Indicates total square footage of room
Ceiling Height (Ht.) - Indicate maximum ceiling height
Total Square Footage of Meeting Space (not facility): 12,100
Audio/Visual Services Available? YES
Business Services Available? YESAuditorium? YES